Financial Highlights
For the year ended 31 March 2022 |
For the year ended 31 March 2021 |
For the year ended 31 March 2020 |
For the year ended 31 March 2019 |
For the thirteen months ended 31 March 2018 |
|
Consolidated Statement of Comprehensive Income (HK$'M) | |||||
Turnover | 2,768 | 2,649 | 2,914 | 4,065 | 4,137 |
Profit/(loss) before tax | 61 | (1) | (60) | 99 | 90 |
Profit/(loss) for the year/period | 15 | (44) | (90) | 54 | 50 |
Profit/(loss) attributable to owners of the Company | 16 | (44) | (90) | 54 | 49 |
For the year ended 31 March 2022 |
For the year ended 31 March 2021 |
For the year ended 31 March 2020 |
For the year ended 31 March 2019 |
For the thirteen months ended 31 March 2018 | |
Per Share (HK$) | |||||
Earnings/(loss) | 0.06 | (0.18) | (0.36) | 0.22 | 0.20 |
Dividend | 0.020 | Nil | Nil | 0.104 | 0.094 |
Dividend payout ratio | 32% | Nil | Nil | 48% | 47% |
Net assets attributable to owners of the Company | 4.21 | 3.78 | 3.61 | 4.37 | 4.67 |
Market price | 1.05 | 0.84 | 0.90 | 1.80 | 2.20 |
For the year ended 31 March 2022 |
For the year ended 31 March 2021 |
For the year ended 31 March 2020 |
For the year ended 31 March 2019 |
For the thirteen months ended 31 March 2018 | |
Consolidated Statement of Financial Position (HK$'M) | |||||
No. of shares ('M Shares) | 249 | 249 | 249 | 249 | 247 |
Shareholders' funds | 1,048 | 942 | 900 | 1,086 | 1,153 |
Borrowings | 920 | 989 | 1,014 | 788 | 787 |
Cash and cash equivalents | 355 | 379 | 337 | 251 | 268 |
Net gearing ratio# | 17% | 31% | 49% | 35% | 40% |
Market capitalisation | 262 | 209 | 224 | 447 | 543 |
Pursuant to a resolution of the Board dated 23 May 2017, the Company's financial year end date has been changed from 28 February (or 29 February in a leap year) to 31 March commencing from the financial period ended 31 March 2018.
#The net gearing ratio is the ratio of total interest-bearing debts, which excludes lease liabilities, less cash and cash equivalents and time deposits to total equity.